Size chart:
Size(cm)
80 Length: 45 Bust: 52 Waist: 40 Age: 9-12 Months
90 Length: 48 Bust: 53 Waist: 42 Age: 12-18 Months
100 Length: 51 Bust: 55 Waist: 44 Age: 18-24 Months
110 Length: 54 Bust: 57 Waist: 46 Age: 2-3 Years
120 Length: 57 Bust: 59 Waist: 48 Age: 3-4 Years
Size(inch)
80 Length: 17.72 Bust: 20.47 Waist: 15.75 Age: 9-12 Months
90 Length: 18.90 Bust: 20.87 Waist: 16.54 Age: 12-18 Months
100 Length: 20.08 Bust: 21.65 Waist: 17.32 Age: 18-24 Months
110 Length: 21.26 Bust: 22.44 Waist: 18.11 Age: 2-3 Years
120 Length: 22.44 Bust: 23.23 Waist: 18.90 Age: 3-4 Years
You may also like
Customers who bought this item also bought