Size | Recommended Age | Measurement (Cm) | |
Length | Bust *2 | ||
90 | 1-2 Years | 31.5 | 26.5 |
100 | 2-3 Years | 33.5 | 28.5 |
110 | 3-4 Years | 35.5 | 30.5 |
120 | 4-5 Years | 37.5 | 32.5 |
130 | 5-6 Years | 39.5 | 34.5 |
Size | Recommended Age | Measurement (Inch) | |
Length | Bust *2 | ||
90 | 1-2 Years | 12.40 | 10.43 |
100 | 2-3 Years | 13.19 | 11.22 |
110 | 3-4 Years | 13.98 | 12.01 |
120 | 4-5 Years | 14.76 | 12.80 |
130 | 5-6 Years | 15.55 | 13.58 |
Customers who viewed this item also viewed