Unit:cm, 1cm=0.4inch,may be 1-3cm error.
Size | Age | Top length | Bust/2 | Pant length | Waist/2 |
80/12M | 0-1Y | 34 | 24 | 33 | 16 |
90/2T | 1-2Y | 37 | 25 | 36 | 17 |
100/3T | 2-3Y | 40 | 27 | 40 | 18 |
110/4T | 3-4Y | 44 | 29 | 43 | 19 |
120/6 | 4-5Y | 47 | 31 | 45 | 20 |
130/8 | 5-6Y | 50 | 33 | 48 | 21 |
140/10 | 7-8Y | 53 | 35 | 51 | 22 |
Customers who viewed this item also viewed