Size | Recommended Age | Measurement (Cm) | ||
Top Length | Bust *2 | Pants Length | ||
70 | 0-6 Months | 33 | 24 | 39 |
80 | 6-12 Months | 35 | 25 | 42 |
90 | 12-18 Months | 37 | 26 | 45 |
100 | 18-24 Months | 39 | 28 | 48 |
Size | Recommended Age | Measurement (Inch) | ||
Top Length | Bust *2 | Pants Length | ||
70 | 0-6 Months | 12.99 | 9.45 | 15.35 |
80 | 6-12 Months | 13.78 | 9.84 | 16.54 |
90 | 12-18 Months | 14.57 | 10.24 | 17.72 |
100 | 18-24 Months | 15.35 | 11.02 | 18.91 |
Customers who viewed this item also viewed