![]() |
SIZE | AGE PROPOSED | BUST(cm) | TOP LENGTH(cm) | Sleeves (cm) | PANTS LENGTH(cm) |
100cm | 2T | 62 | 41 | 38 | 55 | |
110cm | 3T | 64 | 43 | 40 | 59 | |
120cm | 4T | 70 | 45 | 44 | 66 | |
130cm | 5T | 72 | 48 | 47 | 73 | |
140cm | 6T | 74 | 51 | 49 | 75 | |
150cm | 7T-8T | 80 | 53 | 51 | 80 | |
160cm | 9T-10T | 84 | 55 | 53 | 85 | |
NOTES: | ||||||
1. Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurements in cm, note:1cm =0.3937inch , 1inch =2.540cm. | ||||||
3.Please refer to your children's actual height and size chart before buying / bidding, thank you!~ |
Customers who viewed this item also viewed