Ribbed Henley Jogging Set In Various Colors (Newborn-24 Mos)
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Size(cm)
0-6 Months Size: 70 Bust: 47 Romper Length: 40 Pants Length: 39 Waist: 38
6-12 Months Size: 80 Bust: 48 Romper Length: 42 Pants Length: 42 Waist: 40
12-18 Months Size: 90 Bust: 50 Romper Length: 44 Pants Length: 44 Waist: 42
18-24 Months Size: 100 Bust: 52 Romper Length: 47 Pants Length: 47 Waist: 44
Size(inch)
0-6 Months Size: 70 Bust: 18.50 Romper Length: 15.75 Pants Length: 15.35 Waist: 14.96
6-12 Months Size: 80 Bust: 19.09 Romper Length: 16.34 Pants Length: 16.34 Waist: 15.75
12-18 Months Size: 90 Bust: 19.69 Romper Length: 17.32 Pants Length: 17.32 Waist: 16.54
18-24 Months Size: 100 Bust: 20.47 Romper Length: 18.31 Pants Length: 18.7 Waist: 17.32
Age Range: 0-6m
Age Range: 7-12m
Age Range: 13-24m
Size(cm)
0-6 Months Size: 70 Bust: 47 Romper Length: 40 Pants Length: 39 Waist: 38
6-12 Months Size: 80 Bust: 48 Romper Length: 42 Pants Length: 42 Waist: 40
12-18 Months Size: 90 Bust: 50 Romper Length: 44 Pants Length: 44 Waist: 42
18-24 Months Size: 100 Bust: 52 Romper Length: 47 Pants Length: 47 Waist: 44
Size(inch)
0-6 Months Size: 70 Bust: 18.50 Romper Length: 15.75 Pants Length: 15.35 Waist: 14.96
6-12 Months Size: 80 Bust: 19.09 Romper Length: 16.34 Pants Length: 16.34 Waist: 15.75
12-18 Months Size: 90 Bust: 19.69 Romper Length: 17.32 Pants Length: 17.32 Waist: 16.54
18-24 Months Size: 100 Bust: 20.47 Romper Length: 18.31 Pants Length: 18.7 Waist: 17.32
You may also like
Customers who bought this item also bought
Recently viewed
Recently viewed
About Us
We are a Global Fashion House bringing High Quality Craftsmanship straight to your Doorstep!
Quick Links
-
Payment methods